Product Details:
Minimum Order Quantity | 1 Unit |
Model Number | OSH-30 |
Capacity | 30 INCHES |
Brand | OM BRAND |
Size | 30 INCHES |
Driven Type | BELT DRIVEN |
Automation Grade | Automatic |
Country Of Origin | INDIA |
Approx Weight | 1800 KGS |
Model Number | OSH - 12 | OSH - 18 | OSH - 24 | OSH - 30 | OSH - 36 | OSH - 42 |
Length of Ram Stroke | 300 mm | 450 mm | 600 mm | 750 mm | 900 mm | 1000 mm |
Length of Ram | 711 mm | 960 mm | 1232 mm | 1410 mm | 1651 mm | 2108 mm |
Length X Width Of Ram Bearing | 724X203 mm | 700X270 mm | 867X300 mm | 1020X330 mm | 1130X330 mm | 1600 X330 mm |
Working Surface Of Table | 305X228 mm | 457X305 mm | 610X370 mm | 762X390 mm | 915X457 mm | 1078X533 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | OM BRAND |
Size | 36 INCHES |
Driven Type | BELT DRIVEN |
Automation Grade | Automatic |
Approx Weight | 2400 KGS |
Electric Motor | 5 H.P. |
Max. Stroke | 38 INCHES |
No. Of Speed | 6 |
Place Of Origin | BATALA |
Model Number | OSH - 12 | OSH - 18 | OSH - 24 | OSH - 30 | OSH - 36 | OSH - 42 |
Length of Ram Stroke | 12 mm | 18 mm | 24 mm | 30 mm | 36 mm | 42 mm |
Length of Ram | 711 mm | 960 mm | 1232 mm | 1410 mm | 1651 mm | 2108 mm |
Length X Width Of Ram Bearing | 724X203 mm | 700X270 mm | 867X300 mm | 1020X330 mm | 1130X330 mm | 1600 X330 mm |
Horizontal Table Travel Max | 330 mm | 488 mm | 635 mm | 787 mm | 940 mm | 1075 mm |
No. Of Ram Speeds | 3 | 4 | 4 | 4 | 4 | 4 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Material | Metal |
Brand | OM Brand |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Driven Type | Belt Driven |
Model Name/Number | OSH - 36 |
Capacity | WORKING CAPACITY : 950 MM |
Size | 36 Inches |
Material | Metal |
Voltage | 415 VOLTS |
Approx Weight | 2200 kgs |
Electric Motor | 5 H.P. 1440 OR 960 RPM (MAKE : CROMPTON & ABB & BBL) |
Machine Weight | 2200 KGS |
Max. Stroke | 38 Inches |
No. Of Speed | 4 SPEEDS |
Brand | OM Brand |
Place Of Origin | Batala |
Model Number |
OSH - 12 | OSH - 18 | OSH - 24 | OSH - 30 | OSH - 36 | OSH - 42 |
Length of Ram Stroke | 12 mm | 18 mm | 24 mm | 30 mm | 36 mm | 42 mm |
Length of Ram | 711 mm |
960 mm | 1232 mm | 1410 mm | 1651 mm | 2108 mm |
Length X Width Of Ram Bearing | 724X203 mm | 700X270 mm | 867X300 mm | 1020X330 mm | 1130X330 mm | 1600 X330 mm |
Working Surface Of Table | 305X228 mm | 457X305 mm | 610X370 mm | 762X390 mm | 915X457 mm | 1078X533 mm |
Horizontal Table Travel Max | 330 mm | 488 mm | 635 mm | 787 mm | 940 mm | 1075 mm |
No. Of Ram Speeds | 3 | 4 | 4 | 4 | 4 | 4 |
Ram Speed Stroke / Min | 30,60,90 | 16,32,64,96 | 14,28,42,62 | 8,16,32,48 | 10,20,30,50 | 8,16,32,48 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Number | OSH-18 |
Capacity | 18 INCHES |
Brand | OM BRAND |
Size | 18 INCHES |
Automation Grade | Semi-Automatic |
Country Of Origin | INDIA |
Make | OM BRAND |
I Deal In | New Only |
Model Number |
OSH - 12 | OSH - 18 | OSH - 24 | OSH - 30 | OSH - 36 | OSH - 42 |
Length of Ram Stroke | 12" | 18" | 24" | 30" | 36" | 42"/1000 mm |
Length of Ram | 711 mm | 960 mm | 1232 mm | 1410 mm | 1651 mm | 2108 mm |
Length X Width Of Ram Bearing | 724X203 mm | 700X270 mm | 867X300 mm | 1020X330 mm | 1130X330 mm | 1600 X330 mm |
Working Surface Of Table | 305X228 mm | 457X305 mm | 610X370 mm | 762X390 mm | 915X457 mm | 1078X533 mm |
Horizontal Table Travel Max | 330 mm | 488 mm | 635 mm | 787 mm | 940 mm | 1075 mm |
No. Of Ram Speeds | 3 | 4 | 4 | 4 | 4 | 4 |
Ram Speed Stroke / Min | 30,60,90 | 16,32,64,96 | 14,28,42,62 | 8,16,32,48 | 10,20,30,50 | 8,16,32,48 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | OM Brand |
Size | 450 MM |
Driven Type | Belt Driven |
Automation Grade | Semi-Automatic |
Approx Weight | 1100 KGS |
Electric Motor | 2 H.P. |
Max. Stroke | 500 MM |
No. Of Speed | 3 SPEEDS |
Place Of Origin | BATALA |
Brand | OM BRAND |
Shaping Machine Manufacturer In Batala.
Shaper machine Exporter In India.
We are one of the widely acclaimed manufacturers and suppliers of Medium Duty Shaping Machine. The offered shaping machine is very uniquely designed and fabricated for shaping the industrial materials. Our supplied shaping machine is a hard wearing construct which is capable of swiftly carrying out the cutting and milling operations.
Technical Specifications:
Model Number | OSH - 12 | OSH - 18 | OSH - 24 | OSH - 30 | OSH - 36 | OSH - 42 |
Length of Ram Stroke | 12"/300 mm | 18"/450 mm | 24"/600 mm | 30"/750 mm | 36"/900 mm | 42"/1000 mm |
Length of Ram | 711 mm | 960 mm | 1232 mm | 1410 mm | 1651 mm | 2108 mm |
Length * Width Of Ram Bearing | 724*203 mm | 700*270 mm | 867*300 mm | 1020*330 mm | 1130*330 mm | 1600*330 mm |
Working Surface Of Table | 305X228 mm | 457X305 mm | 610X370 mm | 762X390 mm | 915X457 mm | 1078X533 mm |
Horizontal Table Travel Max | 330 mm | 488 mm | 635 mm | 787 mm | 940 mm | 1075 mm |
No. Of Ram Speeds | 3 | 4 | 4 | 4 | 4 | 4 |
Ram Speed Stroke / Min | 30,60,90 | 16,32,64,96 | 14,28,42,62 | 8,16,32,48 | 10,20,30,50 | 8,16,32,48 |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | OSH - 600 |
Capacity | 600 MM |
Size | 24 INCHES |
Driven Type | Belt Driven |
Automation Grade | Semi-Automatic |
Voltage | 440 |
Electric Motor | 3 H.P. |
Machine Weight | 1500 TO 1600 KGS |
Max. Stroke | 650 MM |
No. Of Speed | 6 SPEEDS |
Place Of Origin | BATALA |
Model Number |
OSH - 12 | OSH - 18 | OSH - 24 | OSH - 30 | OSH - 36 | OSH - 42 |
Length of Ram Stroke | 12 mm | 18 mm | 24 mm | 30 mm | 36 mm | 42"/1000 mm |
Length of Ram | 711 mm | 960 mm | 1232 mm | 1410 mm | 1651 mm | 2108 mm |
Length X Width Of Ram Bearing | 724X203 mm | 700X270 mm | 867X300 mm | 1020X330 mm | 1130X330 mm | 1600 X330 mm |
Working Surface Of Table | 305X228 mm | 457X305 mm | 610X370 mm | 762X390 mm | 915X457 mm | 1078X533 MM |
Horizontal Table Travel Max | 330 mm | 488 mm | 635 mm | 787 mm | 940 mm | 1075 MM |
No. Of Ram Speeds | 3 | 4 | 4 | 4 | 4 | 4 |
Ram Speed Stroke / Min | 30,60,90 | 16,32,64,96 | 14,28,42,62 | 8,16,32,48 | 10,20,30,50 | 8,16,32,48 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Automation Grade | Automatic |
Material | Mild Steel |
Type | Grinding Machine |
Usage/Application | All Kind Of Industrial Use |
I Deal In | New Only |
Brand | OM Brand |
Country of Origin | Made in India |
Model Number | OSH - 12 | OSH - 18 | OSH - 24 | OSH - 30 | OSH - 36 | OSH - 42 |
Length of Ram Stroke | 12"/300 mm | 18"/450 mm | 24"/600 mm | 30"/750 mm | 36"/900 mm | 42"/1000 mm |
Length of Ram | 711 mm | 960 mm | 1232 mm | 1410 mm | 1651 mm | 2108 mm |
Length * Width Of Ram Bearing | 724*203 mm | 700*270 mm | 867*300 mm | 1020*330 mm | 1130*330 mm | 1600*330 mm |
Working Surface Of Table | 305X228 mm | 457X305 mm | 610X370 mm | 762X390 mm | 915X457 mm | 1078X533 mm |
Horizontal Table Travel Max | 330 mm | 488 mm | 635 mm | 787 mm | 940 mm | 1075 mm |
No. Of Ram Speeds | 3 | 4 | 4 | 4 | 4 | 4 |
Ram Speed Stroke / Min | 30,60,90 | 16,32,64,96 | 14,28,42,62 | 8,16,32,48 | 10,20,30,50 | 8,16,32,48 |
Additional Information: