Product Details:
Minimum Order Quantity | 1 Unit |
Model Number/Name | OMRL-215 |
Brand/Make | OM BRAND |
Length Of Bed | 6 FEET |
Type Of Bed | Pedestral |
Automation Grade | Automatic |
Size | 6 FEET |
Voltage | 415 VOLTS |
Layout | Horizontal |
Height Of Centre | 200 MM |
Width Of Bed | 275 MM |
Spindle Bore And Type | 40 MM |
Bed Length | 6 FEET |
Number Of Spindles | 6 |
Model Number | OML-3.8 | OML-5 | OML-5.5 | OML-6 | OML-7.5 | OML-10 |
Bed Length | 4.6 feet | 6 feet | 7 feet | 9 feet | 10 feet | 12 feet |
Width of Bed | 241 mm | 241 mm | 250 mm | 400 mm | 400 mm | 400 mm |
Height of Center | 165 mm | 165 mm | 381 mm | 381 mm | 381 mm | 381 mm |
Swing Over Bed | 300 mm | 300 mm | 736 mm | 736 mm | 736 mm | 736 mm |
Admit Between Centre | 653 mm | 1090 mm | 1000 mm | 1600 mm | 1900 mm | 2500 mm |
Swing Over Cross Slide | 175 mm | 175 mm | 280 mm | 280 mm | 280 mm | 280 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Type | Automatic |
Layout | Horizontal |
Type | Horizontal Lathe |
Brand/Make | OM BRAND |
Model Number/Name | OMHL -118 |
Bed Size | 18 INCHES |
Chuck Diameter | 18 INCHES |
Max Turning Diameter | 800 MM |
Warranty | 18 MONTHS |
Automation Grade | Automatic |
Spindle Bore | 80 TO 250 MM AVAILABLE |
Weight | 2000 KGS |
Phase | 3 PHASE |
Size | 10 FEET |
Admit Between Centre | 1800 MM |
I Deal In | New Only |
Model Number | OML-118 | OML-120 | OML-122 | OML-124 | OML-126 | OML-228 |
Bed Length | 10 feet | 12 feet | 14 feet | 16 feet | 18 feet | 20 feet |
Width of Bed | 450 mm | 500 mm | 550 mm | 600 mm | 650 mm | 700 mm |
Height of Center | 400 mm | 450 mm | 500 mm | 550 mm | 600 mm | 650 mm |
Spindle Bore | 105 mm | 105 mm | 105 mm | 105 mm | 105 mm | 105 mm |
Swing Over Bed | 32 inches | 36 inches | 40 inches | 44 inches | 48 inches | 52 inches |
Spindle Speed | 6 | 6 | 6 | 6 | 6 | 6 |
Admit Between Centre | 1800 mm | 2150 mm | 2750 mm | 3150 mm | 3750 mm | 4300 mm |
HP Required | 3 HP | 3 HP | 5 HP | 5 HP | 7.5 HP | 10 HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Number/Name | OMML - 12 |
Brand | OM BRAND |
Length Of Bed | 6 FEET |
Type Of Bed | Pedestal |
Size | BED 14 INCHES |
Height Of Centre | 12 INCHES |
Layout | Horizontal |
Brand/Make | OM BRAND |
Swing Over Bed | 24 INCHES |
Spindle Bore | 65 TO 175 MM |
Spindle Speed | 3 + 3 = 6 |
Center Distance | 1000 MM |
Weight | 1000 kGS |
Material | C.I. CASTING |
Automation Grade | Semi-Automatic |
I Deal In | New Only |
COLOUR | BLUE & GREY |
Model Number | OML-10 | OML-12 | OML-14 | OML-16 | OML-18 | OML-20 |
Bed Length | 4.5 feet | 6 feet | 6 feet | 8 feet | 8 feet | 8.5 feet |
Width of Bed | 12 inches | 14 inches | 16 inches | 14 inches | 16 inches | 16 inches |
Height of Center | 10 inches | 12 inches | 14 inches | 12 inches | 14 inches | 14 inches |
Spindle Bore | 2.1/8 inches | 3.1/8 inches | 3 inches | 3.5/8 inches | 4.6/8 inches | 4.6/8 inches |
Swing Over Bed | 24 inches | 28 inches | 32 inches | 28 inches | 32 inches | 32 inches |
Spindle Speed | 6 | 6 | 6 | 6 | 6 | 6 |
Admit Between Centre | 750 mm | 850 | 750 | 1500 | 1350 | 1500 |
HP Required | 2 HP | 2 HP | 3 HP | 2 HP | 3 HP | 3 HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Layout | Horizontal |
Brand/Make | OM BRANd |
Automation Grade | Automatic |
Lathe Machine Type | Horizontal Lathe |
Condition | New |
Chuck Diameter (mm) | 16 to 24 Inch |
Warranty | 18 Months |
Motor Power (HP) | 3 H.P. |
Color | Green or Blue |
Bed Length | 8 Feet |
Width of Bed | 16 Inch |
Height of Center | 14 Inch |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Type | Automatic |
Power Source | Electric |
Type | Horizontal Lathe |
Bed Size | 16 Inches |
Chuck Diameter | 18 Inches |
Admit Between Centre | 1500 MM |
Automation Grade | Automatic |
Brand/Make | OM Brand |
Layout | Horizontal |
Material | C.I. Casting |
Max Turning Diameter | 28 Inchs |
Phase | 3 Phase |
Spindle Bore | 150 MM |
Warranty | 18 Months |
Weight | 1600 KGS |
I Deal In | New Only |
Model Number | OML-118 | OML-120 | OML-122 | OML-124 | OML-126 | OML-228 |
Bed Length | 10 feet | 12 feet | 14 feet | 16 feet | 18 feet | 20 feet |
Width of Bed | 18 inches | 20 inches | 22 inches | 24 inches | 26 inches | 28 inches |
Height of Center | 16 inches | 18 inches | 20 inches | 22 inches | 24 inches | 26 inches |
Spindle Bore | 4 inches | 4 inches | 4 inches | 4 inches | 4 inches | 4 inches |
Swing Over Bed | 32 inches | 36 inches | 40 inches | 44 inches | 48 inches | 52 inches |
Spindle Speed | 6 | 6 | 6 | 6 | 6 | 6 |
Admit Between Centre | 72 inches | 86 inches | 110 inches | 126 inches | 150 inches | 172 inches |
HP Required | 3 HP | 3 HP | 5 HP | 5 HP | 7.5 HP | 10 HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | SHAFT GRINDING & TURNING |
Bed Width | 450 MM |
Layout | Horizontal |
Brand/Make | OM BRAND |
Model Number/Name | OMHL-1418 |
Max Turning Diameter | 32 INCHES |
Warranty | 1 YEAR |
No. Spindle Speed | 6 |
Spindle Bore | 125 MM |
Weight | 2500 KGS |
Main Motor | 5 H.P. |
Phase | 3 PHASE |
Swing Over Bed | 800 MM |
Swing Over Cross Slide | 600 MM |
Size | 14 FEET |
Automation Grade | Automatic |
Material | C.I. CASTING |
Admit Between Centre | 3000 MM |
I Deal In | New Only |
Center Height | 400 MM |
Make | OM Brand |
Motor Speed | 1440 RPM |
Admit Between Center | 3000 MM |
Bed Length | 14 Feet |
Width of Bed | 18 Inches |
Height of Center | 16 Inches |
Technical Specification | OML-118 | OML-120 | OML-122 | OML-124 | OML-126 | OML-228 | ||||||
INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | |
Bed Length | 10 F T | 12 F T | 14 F T | 16 F T | 18 F T | 20 F T | ||||||
Width Of Bed | 18” | 450 | 20” | 500 | 22” | 550 | 24” | 600 | 26” | 650 | 28” | 700 |
Height Of Center | 16” | 400 | 18” | 450 | 20” | 500 | 22” | 550 | 24” | 600 | 26” | 650 |
Spindle Bore | 4.1/8" | 105 | 4.1/8" | 105 | 4.1/8" | 105 | 4.1/8" | 105 | 4.1/8" | 105 | 4.1/8" | 105 |
Swing Over Bed | 32” | 800 | 36" | 900 | 40" | 1000 | 44" | 1100 | 48" | 1200 | 52" | 1300 |
Spindle Speed | 6 | 6 | 6 | 6 | 6 | 6 | ||||||
Admit Between Centre | 72" | 1800 | 86" | 2150 | 110" | 2750 | 126" | 3150 | 150" | 3750 | 172" | 4300 |
H.P. Required | 3 H.P. | 3 H.P. | 5 H.P. | 5 H.P. | 7.5 H.P. | 10 H.P. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Rolling mills,Paper Mills,Sugar Industry,Off Shore,Mining Plant,Rubber Roll & Cement Industry. |
Bed Width | 650 MM |
Layout | Horizontal |
Brand/Make | OM BRAND |
Max Turning Diameter | 1200 MM |
Model Number/Name | OMHL - 1626 |
Warranty | 12 MONTHS |
Lead Screw Diameter | 65 MM |
No. Spindle Speed | 6 SPEEDS |
Power | 7.5 H.P. |
Voltage | 415 VOLTS |
Spindle Bore | 105 MM |
Weight | 6500 KGS |
Main Motor | 7.5 H.P. |
Phase | 3 PHASE |
Swing In Gap Diameter | 1800 MM |
Feed Shaft Diameter | 35 MM |
Swing Over Bed | 1200 MM |
Swing Over Cross Slide | 900 MM |
Size | 16 FEET |
Automation Grade | Automatic |
Admit Between Centre | 3000 MM |
Material | C.I. CASTING & M.S |
I Deal In | New Only |
Center Height | 600 MM |
Make | OM BRAND |
Motor Speed | 960 R.P.M |
Model Number | OML-2230 | OML-2432 | OML-3036 | OML-3640 | OML-4048 | OML-4060 |
Bed Length | 22 feet | 24 feet | 30 feet | 36 feet | 40 feet | 40 feet |
Width of Bed | 30 inches | 32 inches | 36 inches | 40 inches | 48 inches | 60 inches |
Height of Center | 28 inches | 30 inches | 34 inches | 38 inches | 46 inches | 55 inches |
Spindle Bore | 105 mm | 105 mm | 105 mm | 105 mm | 105 mm | 105 mm |
Swing Over Bed | 56 inches | 60 inches | 68 inches | 76 inches | 92 inches | 110 inches |
Spindle Speed | 6 | 6 | 6 | 6 | 6 | 6 |
Admit Between Centre | 192 inches | 216 inches | 282 inches | 353 inches | 400 inches | 381 inches |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Lathe Machine Type | Horizontal |
Model Number/Name | OMHL-120 |
Automation Grade | Automatic |
Spindle Bore | 120 MM |
Layout | Horizontal |
Brand/Make | OM BRAND |
Max Turning Diameter | 900 MM |
Warranty | 12 MONTHS |
Weight | 2800 KGS |
Height Of Centre | 450 MM |
Power | 5 H.P. |
Series | HEAV DUTY PLANNER BED SERIES |
Voltage | 415 VOLTS |
Phase | 3 PHASE |
Swing Over Cross Slide | 650 MM |
Color | BLUE & WHITE |
Width Of Bed | 500 MM |
Spindle Bore And Type | 120 MM |
Bed Length | 12 FEET |
Distance Between Center Mm | 2200 |
Application | USE IN VARIOUS INDUSTRIES |
I Deal In | New Only |
Model Number | OML-118 | OML-120 | OML-122 | OML-124 | OML-126 | OML-228 |
Length of Bed | 10 feet | 12 feet | 14 feet | 16 feet | 18 feet | 20 feet |
Width of Bed | 18 inches | 20 inches | 22 inches | 24 inches | 26 inches | 28 inches |
Height of Center | 16 inches | 18 inches | 20 inches | 22 inches | 24 inches | 26 inches |
Admit between Centre | 72 inches | 86 inches | 110 inches | 126 inches | 150 inches | 172 inches |
No. of Spindle Speed | 6 | 6 | 6 | 6 | 6 | 6 |
Leading Screw Dia | 1¾ inches | 2 inches | 2 inches | 2½ inches | 2¾ inches | 2¾ inches |
HP Required | 3 HP | 3 HP | 5 HP | 5 HP | 7.5 HP | 10 HP |
Spindle Bore | 4.1/8 inches | 4.1/8 inches | 4.1/8 inches | 4.1/8 inches | 4.1/8 inches | 4.1/8 inches |
Swing in Gap | 52 inches | 55 inches | 60 inches | 68 inches | 72 inches | 76 inches |
Swing over Bed | 32 inches | 36 inches | 40 inches | 44 inches | 48 inches | 52 inches |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Type | Automatic |
Layout | Horizontal |
Power Source | Electric |
Brand/Make | OM BRAND |
Type | Horizontal Lathe |
Model Number/Name | OMHL - 1624 |
Bed Size | 24 INCHES |
Max Turning Diameter | 1100 MM |
Chuck Diameter | 24 TO 36 INCHES |
Warranty | 18 MONTHS |
Automation Grade | Automatic |
Voltage | 440 VOLTS |
Power | 5 H.P. |
Spindle Bore | 105 MM |
Weight | 4800 KGS |
Phase | 3 PHASE |
Swing Over Cross Slide | 800 MM |
Size | 16 FEET |
Application | ROLLING MILL,SUGAR PLANT & PAPER INDUSTRIES |
Admit Between Centre | 3000 MM |
Material | C.I. CASTING |
I Deal In | New Only |
SWING OVER CARRIAGE | 850 MM |
Model Number | OML-118 | OML-120 | OML-122 | OML-124 | OML-126 | OML-228 |
Length of Bed | 10 feet | 12 feet | 14 feet | 16 feet | 18 feet | 20 feet |
Width of Bed | 18 inches | 20 inches | 22 inches | 24 inches | 26 inches | 28 inches |
Height of Center | 16 inches | 18 inches | 20 inches | 22 inches | 24 inches | 26 inches |
Admit between Centre | 72 inches | 86 inches | 110 inches | 126 inches | 150 inches | 172 inches |
No. of Spindle Speed | 6 | 6 | 6 | 6 | 6 | 6 |
Leading Screw Dia | 1¾ inches | 2 inches | 2 inches | 2½ inches | 2¾ inches | 2¾ inches |
HP Required | 3 HP | 3 HP | 5 HP | 5 HP | 7.5 HP | 10 HP |
Spindle Bore | 4.1/8 inches | 4.1/8 inches | 4.1/8 inches | 4.1/8 inches | 4.1/8 inches | 4.1/8 inches |
Swing in Gap | 52 inches | 55 inches | 60 inches | 68 inches | 72 inches | 76 inches |
Swing over Bed | 32 inches | 36 inches | 40 inches | 44 inches | 48 inches | 52 inches |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic,Semi-Automatic,Manual |
Layout | Horizontal |
Brand/Make | OM BRAND |
Model Number/Name | OMML-12 |
Max Turning Diameter | 600 MM |
Automation Grade | Automatic |
Warranty | 18 MONTHS |
Power | 3 H.P. |
Spindle Bore | 110 MM |
Weight | 1200 KGS |
Phase | 3 PHASE |
Size | 6.5 FEET |
Admit Between Centre | 1000 MM |
Material | C.I CASTING & M.S. |
I Deal In | New Only |
Model Number | OML-10 | OML-12 | OML-14 | OML-16 | OML-18 | OML-20 |
Bed Length | 4.5 feet | 6 feet | 6 feet | 8 feet | 8 feet | 8.5 feet |
Width of Bed | 12 inches | 14 inches | 16 inches | 14 inches | 16 inches | 16 inches |
Height of Center | 10 inches | 12 inches | 14 inches | 12 inches | 14 inches | 14 inches |
Spindle Bore | 2.1/8 inches | 3.1/8 inches | 3 inches | 3.5/8 inches | 4.6/8 inches | 4.6/8 inches |
Swing Over Bed | 24 inches | 28 inches | 32 inches | 28 inches | 32 inches | 32 inches |
Spindle Speed | 6 | 6 | 6 | 6 | 6 | 6 |
Admit Between Centre | 750 mm | 850 | 750 | 1500 | 1350 | 1500 |
HP Required | 2 HP | 2 HP | 3 HP | 2 HP | 3 HP | 3 HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Lathe Machine Type | Pedestal Bed |
Model Number/Name | OMML - 12 |
Brand | OM BRAND |
Automatic Grade | Automatic |
Layout | Horizontal |
Brand/Make | OM BRAND |
Swing Over Bed | 24 Inches |
Spindle Bore | 120 MM |
Spindle Speed | 3 + 3 = 6 |
Motor Power | 2 H.P. |
Center Distance | 1000 MM |
Chuck Diameter | 14 INCHES |
Weight | 1000 KGS |
Length Of Bed | 6 FEET |
Phase | 3 PHASE |
Size | 6 FEET |
Material | C.I CASTING |
Bed Width | 14 INCHES |
Height Of Center | 12 INCHES |
Automation Grade | Automatic |
I Deal In | New Only |
Driven Type | Electric |
Model Number | OML-10 | OML-12 | OML-14 | OML-16 | OML-18 | OML-20 |
Bed Length | 4.5 feet | 6 feet | 6 feet | 8 feet | 8 feet | 8.5 feet |
Width of Bed | 12 inches | 14 inches | 16 inches | 14 inches | 16 inches | 16 inches |
Height of Center | 10 inches | 12 inches | 14 inches | 12 inches | 14 inches | 14 inches |
Spindle Bore | 2.1/8 inches | 3.1/8 inches | 3 inches | 3.5/8 inches | 4.6/8 inches | 4.6/8 inches |
Swing Over Bed | 24 inches | 28 inches | 32 inches | 28 inches | 32 inches | 32 inches |
Spindle Speed | 6 | 6 | 6 | 6 | 6 | 6 |
Admit Between Centre | 750 mm | 850 | 750 | 1500 | 1350 | 1500 |
HP Required | 2 HP | 2 HP | 3 HP | 2 HP | 3 HP | 3 HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Rolling Mills,Sugar Mills,Paper Mills,Cement & Oil Industry |
Bed Width | 42 INCHES |
Layout | Horizontal |
Brand/Make | OM BRAND |
Max Turning Diameter | 80 INCHES |
Model Number/Name | OMRL - 2042 |
Warranty | 1 YEAR |
Machine Type | PLANNER BED |
Weight | 15 TON |
Spindle Bore | 105 MM |
Main Motor | 15 H.P 960 RPM |
Phase | 3 PHASE |
Automation Grade | Automatic |
Admit Between Centre | 3500 MM |
I Deal In | New Only |
Center Height | 40 INCHES |
Make | OM BRAND |
Model Number | OML-2230 | OML-2432 | OML-3036 | OML-3640 | OML-4048 | OML-4060 |
Bed Length | 22 feet | 24 feet | 30 feet | 36 feet | 40 feet | 40 feet |
Width of Bed | 30 inches | 32 inches | 36 inches | 40 inches | 48 inches | 60 inches |
Height of Center | 28 inches | 30 inches | 34 inches | 38 inches | 46 inches | 55 inches |
Spindle Bore | 105 mm | 105 mm | 105 mm | 105 mm | 105 mm | 105 mm |
Swing Over Bed | 56 inches | 60 inches | 68 inches | 76 inches | 92 inches | 110 inches |
Spindle Speed | 6 | 6 | 6 | 6 | 6 | 6 |
Admit Between Centre | 192 inches | 216 inches | 282 inches | 353 inches | 400 inches | 381 inches |
Additional Information: