Product Details:
Minimum Order Quantity | 1 Unit |
Brand | OM BRAMD |
Layout | Horizontal |
Brand/Make | OM BRAND |
Max Turning Diameter | 24 INCHES |
Warranty | 12 MONTHS |
Automation Grade | Automatic |
Power | 3 H.P. |
Spindle Bore | 80 MM |
Weight | 1200 KGS |
Bed Size | 13 INCHES |
Phase | 3 PHASE |
Max Swing Over Bed | 24 INCHES |
Admit Between Centre | 1500 MM |
I Deal In | New Only |
Technical Specification | Model No. | |||||||||||
OMCL-78 | OMCL-710 | OMCL-712 | OMCL-715 | OMCL-912 | OMCL-915 | |||||||
INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | |
Bed Length | 7 F T | 7 F T | 7 F T | 7 F T | 9 F T | 9 F T | ||||||
Width Of Bed | 11” | 275 | 13" | 325 | 15” | 375 | 15” | 375 | 15” | 375 | 15” | 375 |
Height Of Center | 8” | 200 | 10” | 250 | 12” | 300 | 15” | 375 | 12” | 300 | 15” | 375 |
Spindle Bore | 40 | 80 | 80 | 100 | 80 | 100 | ||||||
Swing Over Bed | 16” | 400 | 20" | 500 | 24" | 600 | 30" | 750 | 24" | 600 | 30" | 750 |
Spindle Speed | 6 | 6 | 6 | 6 | 6 | 6 | ||||||
Admit Between Centre | 40" | 1000 | 40" | 1000 | 40" | 1000 | 40" | 1000 | 60" | 1500 | 60" | 1500 |
Additional Information:
Product Details:
Automation Type | Automatic |
Power Source | Electric |
Type | Horizontal Lathe |
Bed Size | 15 INCHES |
Chuck Diameter | 16 INCHES |
Admit Between Centre | 2000 MM |
Automation Grade | Automatic |
Brand/Make | OM BRAND |
Layout | Horizontal |
Max Turning Diameter | 24 INCHES |
Spindle Bore | 80 MM |
Voltage | 415 VOLTS |
Warranty | 1 YEAR |
Weight | 1800 KGS |
I Deal In | New Only |
Technical Specification | OMCL-1212 | OMCL-1215 | OMCL-1612 | OMCL-1615 | OMCL-2012 | OMCL-2015 | ||||||
INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | |
Bed Length | 12 F T | 12 F T | 16 F T | 16 F T | 20 F T | 20 F T | ||||||
Width Of Bed | 15” | 375 | 15" | 375 | 15” | 375 | 15" | 375 | 15” | 375 | 15" | 375 |
Height Of Center | 12” | 300 | 15" | 375 | 12” | 300 | 15" | 375 | 12” | 300 | 15" | 375 |
Spindle Bore | 80 | 100 | 80 | 100 | 80 | 100 | ||||||
Swing Over Bed | 24” | 600 | 30" | 750 | 24” | 600 | 30" | 750 | 24” | 600 | 30" | 750 |
Spindle Speed | 6 | 6 | 6 | 6 | 6 | 6 | ||||||
Admit Between Centre | 80" | 2000 | 80" | 2000 | 120" | 3000 | 120" | 3000 | 180" | 4500 | 180" | 4500 |
Additional Information: