Manufacturer & Exporter of Heavy Duty Slotting Machine which suitable for tool-room or high speed batch production and for shaping or cutting materials and Mini Slotting Machine which is used in the automotive, furniture, electrical, construction and other heavy industries. Slotting Machine is produced and exported by OM International Machine Tools in India. We are the no.1 Slotting Machine Manufactures of Vertical Slotting and Slotter Machine.
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Pulley,Gears,Shafts & Pipes |
Size | 200 MM |
Material | C.I. CASTING |
Brand | OM |
Power Consumption | 2 H.P. |
Phase | 3 PHASE |
Max. Slotting Depth | 200 MM |
Cross Movement | MANUAL |
Technical Specifications:
Technical Specification | OMS-200 | OMS-250 | OMS-300 | OMS-350 | OMS-400 | OMS-450 | OMS-500 |
Max. Length Of Stroke | 200 MM | 250 MM | 300 MM | 350 MM | 400 MM | 450 MM | 500 MM |
Length Of RAM | 20” | 30” | 30” | 40” | 42” | 42” | 52” |
Width Of RAM | 6” | 8” | 8” | 9” | 9” | 9” | 12” |
No. Of Speed To RAM By Gear Box | 2" | 2" | 4" | 4" | 4" | 4" | 4" |
Max. Dia of Work Admitted | 20" | 32" | 36" | 48" | 48" | 48" | 72" |
Max. Height of Work Admitted | 7" | 9" | 11" | 18" | 22" | 22" | 24" |
Longitudinal Traverse of Table | 9" | 15" | 18" | 24" | 24" | 24" | 36" |
Transverse Traverse of Table | 10" | 12" | 15" | 18" | 18" | 18" | 24" |
Dia of Rotary Table | 12" | 15" | 18" | 24" | 24" | 24" | 42" |
Power Required | 1 H.P. | 2 H.P. | 3 H.P. | 5 H.P. | 7.5 H.P. | 7.5 H.P. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Size | 300 MM |
Material | C.I. CASTING |
Brand | Om Brand |
Max. Slotting Depth | 12 INCHES |
Model Number | OMS-300 |
Maximum Stroke Of Ram | 12 INHES |
Weight | 1500 KGS |
Diameter Of Rotary Table | 450 MM |
Technical Specifications:
Technical Specification | OMS-200 | OMS-250 | OMS-300 | OMS-350 | OMS-400 | OMS-450 | OMS-500 |
Max. Length Of Stroke | 200 MM | 250 MM | 300 MM | 350 MM | 400 MM | 450 MM | 500 MM |
Length Of RAM | 20” | 30” | 30” | 40” | 42” | 42” | 52” |
Width Of RAM | 6” | 8” | 8” | 9” | 9” | 9” | 12” |
No. Of Speed To RAM By Gear Box | 2" | 2" | 4" | 4" | 4" | 4" | 4" |
Max. Dia of Work Admitted | 20" | 32" | 36" | 48" | 48" | 48" | 72" |
Max. Height of Work Admitted | 7" | 9" | 11" | 18" | 22" | 22" | 24" |
Longitudinal Traverse of Table | 9" | 15" | 18" | 24" | 24" | 24" | 36" |
Transverse Traverse of Table | 10" | 12" | 15" | 18" | 18" | 18" | 24" |
Dia of Rotary Table | 12" | 15" | 18" | 24" | 24" | 24" | 36" |
Power Required | 1 H.P. | 2 H.P. | 3 H.P. | 5 H.P. | 7.5 H.P. | 7.5 H.P. | 7.5 H.P. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Size | 16 INCHES |
Material | C.I. CASTING |
Brand | Om Brand |
Max. Slotting Depth | 400 MM |
Model Number | OMS-400 |
Maximum Stroke Of Ram | 400 MM |
Weight | 3000 KGS |
Diameter Of Rotary Table | 24 INCHES |
Technical Specifications:
Technical Specification | OMS-200 | OMS-250 | OMS-300 | OMS-350 | OMS-400 | OMS-450 | OMS-500 |
Max. Length Of Stroke | 200 MM | 250 MM | 300 MM | 350 MM | 400 MM | 450 MM | 500 MM |
Length Of RAM | 20” | 30” | 30” | 40” | 42” | 42” | 52” |
Width Of RAM | 6” | 8” | 8” | 9” | 9” | 9” | 12” |
No. Of Speed To RAM By Gear Box | 2" | 2" | 4" | 4" | 4" | 4" | 4" |
Max. Dia of Work Admitted | 20" | 32" | 36" | 48" | 48" | 48" | 72" |
Max. Height of Work Admitted | 7" | 9" | 11" | 18" | 22" | 22" | 24" |
Longitudinal Traverse of Table | 9" | 15" | 18" | 24" | 24" | 24" | 36" |
Transverse Traverse of Table | 10" | 12" | 15" | 18" | 18" | 18" | 24" |
Dia of Rotary Table | 12" | 15" | 18" | 24" | 24" | 24" | 36" |
Power Required | 1 H.P. | 2 H.P. | 3 H.P. | 5 H.P. | 7.5 H.P. | 7.5 H.P. | 7.5 H.P. |
Additional Information: